Pant Measurements

Inches

Size Waist Inseam Front Rise Leg Opening
XXS 29 26 ½ 11 ½ 20
XS 31 27 ⅛ 11 ⅞ 21
S 33 27 ¾ 12 ¼ 22
M 35 28 ⅜ 12 ⅝ 23
L 37 29 13 24
XL 39 29 ⅝ 13 ⅜ 25
2XL 41 30 ¼ 13 ¾ 26

Centimeters

Size Waist (cm) Inseam (cm) Front Rise (cm) Leg Opening (cm)
XXS 73.7 67.3 29.2 50.8
XS 78.7 68.9 30.2 53.3
S 83.8 70.5 31.1 55.9
M 88.9 72.1 32.1 58.4
L 94 73.7 33 61
XL 99.1 75.2 34 63.5
2XL 104.1 76.8 34.9 66

International

US/UK

Size Waist (in)
XXS 29
XS 31
S 33
M 35
L 37
XL 39
XXL 41

EU

Size Waist
XXS 38
XS 40
S 42
M 44
L 46
XL 48
XXL 50

JP

Size Waist
XXS 0
XS 1
S 2
M 3
L 4
XL 5
XXL 6